<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gary&#039;s Photoshop Blog</title>
	<atom:link href="http://www.garydatesphotos.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garydatesphotos.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Dec 2009 04:53:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Masking Another Object &#8211; Bee Wings! by image editing</title>
		<link>http://www.garydatesphotos.com/2009/another-translucent-object/comment-page-1/#comment-896</link>
		<dc:creator>image editing</dc:creator>
		<pubDate>Tue, 22 Dec 2009 04:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.garydatesphotos.com/?p=161#comment-896</guid>
		<description>Nice work!!! </description>
		<content:encoded><![CDATA[<p>Nice work!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extracting a Glass from a Photo by songworks</title>
		<link>http://www.garydatesphotos.com/2009/extracting-a-glass-from-a-photo/comment-page-1/#comment-890</link>
		<dc:creator>songworks</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.garydatesphotos.com/?p=242#comment-890</guid>
		<description>As to the reflection, yes, I should&#039;ve simply used &quot;Flip Vertical&quot; inside the &quot;Free Transform&quot; tool to get the correct orientation. Regarding the artifacts introduced to the background using Content Aware Scaling, there is no easy way to repair it. What I would try is create another copy of that layer immediately above it , blur it (to minimize the artifacting), and then create a Layer Mask. Using a black brush, I would then &quot;paint in&quot; the glasses and table top until it looked convincing........pretty tedious work. This is the problem with Content Aware Scaling.....which is why I fell out of love with it rather quickly. </description>
		<content:encoded><![CDATA[<p>As to the reflection, yes, I should&#039;ve simply used &quot;Flip Vertical&quot; inside the &quot;Free Transform&quot; tool to get the correct orientation. Regarding the artifacts introduced to the background using Content Aware Scaling, there is no easy way to repair it. What I would try is create another copy of that layer immediately above it , blur it (to minimize the artifacting), and then create a Layer Mask. Using a black brush, I would then &quot;paint in&quot; the glasses and table top until it looked convincing&#8230;&#8230;..pretty tedious work. This is the problem with Content Aware Scaling&#8230;..which is why I fell out of love with it rather quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extracting a Glass from a Photo by Roeland</title>
		<link>http://www.garydatesphotos.com/2009/extracting-a-glass-from-a-photo/comment-page-1/#comment-889</link>
		<dc:creator>Roeland</dc:creator>
		<pubDate>Sun, 29 Nov 2009 13:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.garydatesphotos.com/?p=242#comment-889</guid>
		<description>Looking with great interest to your extracting glass tutorial. Very well done. 
A few remarks/questions: 
- creating the reflection of the stem, isn&#039;t it better to not only copy it and turn it upside down, to flip sides. I noticed in the 100% opacity setting, that the right side (black) shows on the left of the reflection. 
- Although you mentioned that the background distortion created by the Content Aware Scaling tool was fine, how would you actually repair this kind of distortions? </description>
		<content:encoded><![CDATA[<p>Looking with great interest to your extracting glass tutorial. Very well done.<br />
A few remarks/questions:<br />
- creating the reflection of the stem, isn&#039;t it better to not only copy it and turn it upside down, to flip sides. I noticed in the 100% opacity setting, that the right side (black) shows on the left of the reflection.<br />
- Although you mentioned that the background distortion created by the Content Aware Scaling tool was fine, how would you actually repair this kind of distortions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Masking Another Object &#8211; Bee Wings! by clipping mask</title>
		<link>http://www.garydatesphotos.com/2009/another-translucent-object/comment-page-1/#comment-885</link>
		<dc:creator>clipping mask</dc:creator>
		<pubDate>Fri, 20 Nov 2009 09:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.garydatesphotos.com/?p=161#comment-885</guid>
		<description>oh...thank you for sharing your own piece of art... 
 
keep on  posting! 
 
i&#039;ll keep you posted! </description>
		<content:encoded><![CDATA[<p>oh&#8230;thank you for sharing your own piece of art&#8230; </p>
<p>keep on  posting! </p>
<p>i&#039;ll keep you posted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Masking a Complex Image by songworks</title>
		<link>http://www.garydatesphotos.com/2009/masking-a-complex-image/comment-page-1/#comment-865</link>
		<dc:creator>songworks</dc:creator>
		<pubDate>Fri, 07 Aug 2009 21:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.garydatesphotos.com/blog/?p=152#comment-865</guid>
		<description>Great idea! I have added a link above the movie to get the dandelion image. Glad you found the tutorial helpful. </description>
		<content:encoded><![CDATA[<p>Great idea! I have added a link above the movie to get the dandelion image. Glad you found the tutorial helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Masking a Complex Image by Jonathan C</title>
		<link>http://www.garydatesphotos.com/2009/masking-a-complex-image/comment-page-1/#comment-863</link>
		<dc:creator>Jonathan C</dc:creator>
		<pubDate>Thu, 06 Aug 2009 22:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.garydatesphotos.com/blog/?p=152#comment-863</guid>
		<description>An excellent tutorial.  Thanks Gary.  What would be great would be to follow along on the same image.  Do you have it posted any where? 
 
Cheers, 
 
Jonathan </description>
		<content:encoded><![CDATA[<p>An excellent tutorial.  Thanks Gary.  What would be great would be to follow along on the same image.  Do you have it posted any where? </p>
<p>Cheers, </p>
<p>Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Masking Another Object &#8211; Bee Wings! by photoshop masking</title>
		<link>http://www.garydatesphotos.com/2009/another-translucent-object/comment-page-1/#comment-862</link>
		<dc:creator>photoshop masking</dc:creator>
		<pubDate>Thu, 06 Aug 2009 08:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.garydatesphotos.com/?p=161#comment-862</guid>
		<description>Great post! Thanks!! </description>
		<content:encoded><![CDATA[<p>Great post! Thanks!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
