<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary&#039;s Photoshop Blog &#187; Intermediate</title>
	<atom:link href="http://www.garydatesphotos.com/category/intermediate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garydatesphotos.com</link>
	<description>A website about Photoshop and Photography</description>
	<lastBuildDate>Wed, 07 Jul 2010 17:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Exploring Hue-Saturation</title>
		<link>http://www.garydatesphotos.com/2010/exploring-hue-saturation/</link>
		<comments>http://www.garydatesphotos.com/2010/exploring-hue-saturation/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:59:31 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Intermediate]]></category>

		<guid isPermaLink="false">http://www.garydatesphotos.com/?p=320</guid>
		<description><![CDATA[In this video screencast I explore in excruciating detail some &#8220;lesser known&#8221; features of the Hue/Saturation adjustment. Most people know that you can edit the hue, saturation, and lightness of an image with the Hue-Saturation adjustment. However, this adjustment is capable of so much more, especially when used as an Adjustment Layer. You can pinpoint [...]]]></description>
		<wfw:commentRss>http://www.garydatesphotos.com/2010/exploring-hue-saturation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://videos-gdphotos.s3.amazonaws.com/hue-sat_podcast011.m4v" length="84692116" type="video/x-m4v" />
		</item>
		<item>
		<title>Create Rain</title>
		<link>http://www.garydatesphotos.com/2009/create-rain/</link>
		<comments>http://www.garydatesphotos.com/2009/create-rain/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:30:10 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.garydatesphotos.com/?p=253</guid>
		<description><![CDATA[&#8230;and learn how to make surfaces look wet! In this screencast we look at how to create realistic-looking rain. It turns out that it&#8217;s a lot easier than you might think! The thing is, once I figured out how to do that, I realized that if the surfaces in the image to which I added [...]]]></description>
		<wfw:commentRss>http://www.garydatesphotos.com/2009/create-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extracting a Glass from a Photo</title>
		<link>http://www.garydatesphotos.com/2009/extracting-a-glass-from-a-photo/</link>
		<comments>http://www.garydatesphotos.com/2009/extracting-a-glass-from-a-photo/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:21:39 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.garydatesphotos.com/?p=242</guid>
		<description><![CDATA[<ul>]]></description>
		<wfw:commentRss>http://www.garydatesphotos.com/2009/extracting-a-glass-from-a-photo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alpha Channels &#8211; Part 3</title>
		<link>http://www.garydatesphotos.com/2009/alpha-channels-part-3/</link>
		<comments>http://www.garydatesphotos.com/2009/alpha-channels-part-3/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:12:02 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.garydatesphotos.com/?p=192</guid>
		<description><![CDATA[More info on Alpha Channels, and we use Color Range to begin a complex selection process. In the end we wind up with 2 different Alpha Channels for separate selections and combine them into one selection from which we make our layer mask. Powerful goodness! Get the image so you can follow along: Get Image [...]]]></description>
		<wfw:commentRss>http://www.garydatesphotos.com/2009/alpha-channels-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Channels &#8211; Part 2</title>
		<link>http://www.garydatesphotos.com/2009/alpha-channels-part-2/</link>
		<comments>http://www.garydatesphotos.com/2009/alpha-channels-part-2/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:08:21 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.garydatesphotos.com/?p=182</guid>
		<description><![CDATA[In this screencast I give some practical application to this whole concept of selections and masking using Alpha Channels in Photoshop. We look at 2 different images and 2 different approaches of creating a mask to knock out an object from the background. Direct download: Quicktime M4V Format [See post to watch Flash video]]]></description>
		<wfw:commentRss>http://www.garydatesphotos.com/2009/alpha-channels-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://videos-gdphotos.s3.amazonaws.com/alpha_2_podcast006.m4v" length="64688369" type="video/x-m4v" />
		</item>
		<item>
		<title>Intro to Alpha Channels</title>
		<link>http://www.garydatesphotos.com/2009/intro-to-alpha-channels/</link>
		<comments>http://www.garydatesphotos.com/2009/intro-to-alpha-channels/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:18:55 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.garydatesphotos.com/?p=177</guid>
		<description><![CDATA[A lot of people are confused about Alpha Channels in Photoshop. In fact, Alpha Channels are very useful, very powerful, and not that difficult to understand. In this screencast I introduce you to the basic concepts around Alpha Channels, explain what they do and how you can use them to enhance your Photoshop experience. I [...]]]></description>
		<wfw:commentRss>http://www.garydatesphotos.com/2009/intro-to-alpha-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://videos-gdphotos.s3.amazonaws.com/alpha_channels_podcast005.m4v" length="84607274" type="video/x-m4v" />
		</item>
		<item>
		<title>Masking Another Object &#8211; Bee Wings!</title>
		<link>http://www.garydatesphotos.com/2009/another-translucent-object/</link>
		<comments>http://www.garydatesphotos.com/2009/another-translucent-object/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 19:12:05 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.garydatesphotos.com/?p=161</guid>
		<description><![CDATA[Photoshop CS4 is many things to many people&#8230;.depending on what the goal is. Since I tend to make composite images almost exclusively, masking is super important. I need to select various elements from several diferent photos and combine them into a new composition. In this screencast we take a look at masking another object that [...]]]></description>
		<wfw:commentRss>http://www.garydatesphotos.com/2009/another-translucent-object/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://videos-gdphotos.s3.amazonaws.com/masking_2_podcast004.m4v" length="99055802" type="video/x-m4v" />
		</item>
		<item>
		<title>Masking a Complex Image</title>
		<link>http://www.garydatesphotos.com/2009/masking-a-complex-image/</link>
		<comments>http://www.garydatesphotos.com/2009/masking-a-complex-image/#comments</comments>
		<pubDate>Sun, 10 May 2009 01:05:44 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.garydatesphotos.com/blog/?p=152</guid>
		<description><![CDATA[In this screencast we take a look at masking an object that has translucent areas&#8230;..plenty of fine fibers, and lots of complexity&#8230;.a &#8220;fuzzy&#8221; dandelion. We explore complex selections using Color Range, saving selections as Alpha Channels, Layer Masks, and even a Blending Mode Brush trick&#8230;&#8230;.in Overlay mode! There&#8217;s lots of useful information here, so I [...]]]></description>
		<wfw:commentRss>http://www.garydatesphotos.com/2009/masking-a-complex-image/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Essential Keyboard Shortcuts</title>
		<link>http://www.garydatesphotos.com/2009/136/</link>
		<comments>http://www.garydatesphotos.com/2009/136/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:23:12 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.garydatesphotos.com/blog/?p=136</guid>
		<description><![CDATA[Photoshop has many keyboard shortcuts….too many to memorize in fact. There are some that get used much more than others. Here are the ones I use every day. Keyboard Shortcut Summary Space Bar Pressing the space bar activates the hand tool for as long as the space bar is held down. Hold down the space [...]]]></description>
		<wfw:commentRss>http://www.garydatesphotos.com/2009/136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Smart&#8221; non-destructive editing!</title>
		<link>http://www.garydatesphotos.com/2009/smart-objects/</link>
		<comments>http://www.garydatesphotos.com/2009/smart-objects/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 23:37:29 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.garydatesphotos.com/blog/?p=130</guid>
		<description><![CDATA[In this screencast we take a look at how to edit photos non-destructively with Camera Raw and Smart Objects in Photoshop. I show you some very cool and useful editing tools in Camera Raw, how to bring RAW images into Photoshop as Smart Objects, and how to do &#8220;round-trip&#8221; editing between Camera Raw and Photoshop&#8230;&#8230;without [...]]]></description>
		<wfw:commentRss>http://www.garydatesphotos.com/2009/smart-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
