<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary&#039;s Photoshop Blog &#187; Beginner</title>
	<atom:link href="http://www.garydatesphotos.com/category/beginner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garydatesphotos.com</link>
	<description>A website about Photoshop and Photography</description>
	<lastBuildDate>Wed, 07 Jul 2010 17:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Faking Narrow Depth of Field</title>
		<link>http://www.garydatesphotos.com/2010/faking-narrow-depth-of-field/</link>
		<comments>http://www.garydatesphotos.com/2010/faking-narrow-depth-of-field/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:46:17 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Beginner]]></category>

		<guid isPermaLink="false">http://www.garydatesphotos.com/?p=379</guid>
		<description><![CDATA[Creating the illusion of a narrow DoF photo is super-easy. So easy in fact, I didn&#8217;t even go through the trouble of recording a screencast of it! Yup, this is a simple step-by-step tutorial. If you have a photo that was shot with an aperture of, say, f/22, and you want to make it look [...]]]></description>
		<wfw:commentRss>http://www.garydatesphotos.com/2010/faking-narrow-depth-of-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Photo Merge</title>
		<link>http://www.garydatesphotos.com/2010/amazing-photo-merge/</link>
		<comments>http://www.garydatesphotos.com/2010/amazing-photo-merge/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:19:36 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Beginner]]></category>

		<guid isPermaLink="false">http://www.garydatesphotos.com/?p=338</guid>
		<description><![CDATA[I may be the last person on the planet to discover the awesome power of Photo Merge. It&#8217;s something I never really felt the need to explore, until the other day when I wanted to composite several images shot from the Empire State Building into a panoramic image. I planned on spending hours doing this, [...]]]></description>
		<wfw:commentRss>http://www.garydatesphotos.com/2010/amazing-photo-merge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Alpha Channels</title>
		<link>http://www.garydatesphotos.com/2009/intro-to-alpha-channels/</link>
		<comments>http://www.garydatesphotos.com/2009/intro-to-alpha-channels/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:18:55 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.garydatesphotos.com/?p=177</guid>
		<description><![CDATA[A lot of people are confused about Alpha Channels in Photoshop. In fact, Alpha Channels are very useful, very powerful, and not that difficult to understand. In this screencast I introduce you to the basic concepts around Alpha Channels, explain what they do and how you can use them to enhance your Photoshop experience. I [...]]]></description>
		<wfw:commentRss>http://www.garydatesphotos.com/2009/intro-to-alpha-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://videos-gdphotos.s3.amazonaws.com/alpha_channels_podcast005.m4v" length="84607274" type="video/x-m4v" />
		</item>
		<item>
		<title>Bridge Made Easy!</title>
		<link>http://www.garydatesphotos.com/2009/bridge-made-easy/</link>
		<comments>http://www.garydatesphotos.com/2009/bridge-made-easy/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:44:05 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.garydatesphotos.com/blog/?p=124</guid>
		<description><![CDATA[You don&#8217;t need to know everything there is to know about Bridge in order to use it effectively. I came up with a work flow that is the quickest and easiest way to: View the photos on your camera card Decide which ones to copy over Convert to DNG Rename them Copy them into a [...]]]></description>
		<wfw:commentRss>http://www.garydatesphotos.com/2009/bridge-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selections Using Vector Tools</title>
		<link>http://www.garydatesphotos.com/2009/selections-using-vector-tools/</link>
		<comments>http://www.garydatesphotos.com/2009/selections-using-vector-tools/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:12:41 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.garydatesphotos.com/blog/?p=117</guid>
		<description><![CDATA[This week I&#8217;m gonna REALLY explain the Pen Tool, plus show the difference between vector-based tools and pixel-based tools. I feel that my previous post, &#8220;Basic Photoshop Tools&#8221;, didn&#8217;t really do the job in explaining vectors and the Pen Tool. Further, a portion of what I said regarding converting from a Path to a Selection [...]]]></description>
		<wfw:commentRss>http://www.garydatesphotos.com/2009/selections-using-vector-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Photoshop Tools</title>
		<link>http://www.garydatesphotos.com/2009/basic-photoshop-tools/</link>
		<comments>http://www.garydatesphotos.com/2009/basic-photoshop-tools/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 21:41:41 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.garydatesphotos.com/blog/?p=95</guid>
		<description><![CDATA[Here is a Photoshop tutorial that covers lots of stuff&#8230;&#8230;all of it pretty easy and if you&#8217;re relatively new to Photoshop you&#8217;ll get a lot out of this. Basically, we go from the first photo below to the second photo:]]></description>
		<wfw:commentRss>http://www.garydatesphotos.com/2009/basic-photoshop-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNG is better.</title>
		<link>http://www.garydatesphotos.com/2009/dng-is-better/</link>
		<comments>http://www.garydatesphotos.com/2009/dng-is-better/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 17:13:15 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://garydatesphotos.com/blog/?p=17</guid>
		<description><![CDATA[I want to make the case for the DNG Camera Raw file format. It is the only NON-PROPRIETARY format out there. Watch this video for more info&#8230;&#8230; [See post to watch Flash video]]]></description>
		<wfw:commentRss>http://www.garydatesphotos.com/2009/dng-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
