<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary&#039;s Photoshop Blog &#187; Advanced</title>
	<atom:link href="http://www.garydatesphotos.com/category/advanced/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garydatesphotos.com</link>
	<description>A website about Photoshop and Photography</description>
	<lastBuildDate>Wed, 07 Jul 2010 17:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Restoring An Old Photograph</title>
		<link>http://www.garydatesphotos.com/2010/restore-old-photo/</link>
		<comments>http://www.garydatesphotos.com/2010/restore-old-photo/#comments</comments>
		<pubDate>Sun, 30 May 2010 19:49:12 +0000</pubDate>
		<dc:creator>garyAdmin</dc:creator>
				<category><![CDATA[Advanced]]></category>

		<guid isPermaLink="false">http://www.garydatesphotos.com/?p=525</guid>
		<description><![CDATA[Restoring an old photograph is never easy, and almost never the same. But there are some amazing tools in Photoshop created specifically for this job. We take a look at The Clone Stamp Tool, The Healing Brush Tool, The Spot Healing Brush Tool and the Patch Tool and see how used together they can give [...]]]></description>
		<wfw:commentRss>http://www.garydatesphotos.com/2010/restore-old-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://videos-gdphotos.s3.amazonaws.com/restore_podcast015.m4v" length="105854609" type="video/x-m4v" />
		</item>
		<item>
		<title>Masking in Photoshop CS5!</title>
		<link>http://www.garydatesphotos.com/2010/photoshop-cs5/</link>
		<comments>http://www.garydatesphotos.com/2010/photoshop-cs5/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:09:10 +0000</pubDate>
		<dc:creator>garyAdmin</dc:creator>
				<category><![CDATA[Advanced]]></category>

		<guid isPermaLink="false">http://www.garydatesphotos.com/?p=429</guid>
		<description><![CDATA[Right after I posted the previous vid, I finally checked out the newly revamped Refine Edge command in Photoshop CS5. The fact is, masking hair is now child&#8217;s play! Thanks to &#8216;Edge Detection&#8221; technology in the Refine edge dialog box, massaging Alpha Channels and all of the other tricks we&#8217;ve learned over the years to [...]]]></description>
		<wfw:commentRss>http://www.garydatesphotos.com/2010/photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masking Dark Hair</title>
		<link>http://www.garydatesphotos.com/2010/masking-dark-hair/</link>
		<comments>http://www.garydatesphotos.com/2010/masking-dark-hair/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:32:06 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Advanced]]></category>

		<guid isPermaLink="false">http://www.garydatesphotos.com/?p=417</guid>
		<description><![CDATA[Creating a selection for hair seems to obsess me. Who knows why? Regardless, here we take a quick look at how to mask out dark hair. it is very similar in technique to my earlier video on masking out blond hair, with a few important differences. For one, it&#8217;s only ten minutes long! For another, [...]]]></description>
		<wfw:commentRss>http://www.garydatesphotos.com/2010/masking-dark-hair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extracting a Glass from a Photo</title>
		<link>http://www.garydatesphotos.com/2009/extracting-a-glass-from-a-photo/</link>
		<comments>http://www.garydatesphotos.com/2009/extracting-a-glass-from-a-photo/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:21:39 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.garydatesphotos.com/?p=242</guid>
		<description><![CDATA[<ul>]]></description>
		<wfw:commentRss>http://www.garydatesphotos.com/2009/extracting-a-glass-from-a-photo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alpha Channels &#8211; Part 4</title>
		<link>http://www.garydatesphotos.com/2009/alpha-channels-part-4-masking-hair/</link>
		<comments>http://www.garydatesphotos.com/2009/alpha-channels-part-4-masking-hair/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:22:37 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.garydatesphotos.com/?p=196</guid>
		<description><![CDATA[In this screencast we explore 4 different ways to extract hair from an image in order to composite it into a different background. Once again, Alpha Channels play a major role, but we also explore some Blending options in order to achieve great results. I contend that there is no one &#8220;best&#8221; way to mask [...]]]></description>
		<wfw:commentRss>http://www.garydatesphotos.com/2009/alpha-channels-part-4-masking-hair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masking a Complex Image</title>
		<link>http://www.garydatesphotos.com/2009/masking-a-complex-image/</link>
		<comments>http://www.garydatesphotos.com/2009/masking-a-complex-image/#comments</comments>
		<pubDate>Sun, 10 May 2009 01:05:44 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.garydatesphotos.com/blog/?p=152</guid>
		<description><![CDATA[In this screencast we take a look at masking an object that has translucent areas&#8230;..plenty of fine fibers, and lots of complexity&#8230;.a &#8220;fuzzy&#8221; dandelion. We explore complex selections using Color Range, saving selections as Alpha Channels, Layer Masks, and even a Blending Mode Brush trick&#8230;&#8230;.in Overlay mode! There&#8217;s lots of useful information here, so I [...]]]></description>
		<wfw:commentRss>http://www.garydatesphotos.com/2009/masking-a-complex-image/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
